Engine
Size – 4735 cc
Cylinders – V8
Induction – Aspirated
Fuel
Type – Petrol – Premium ULP
Delivery – Multi-Point Injection
Max Distance – 860 kms
Performance
321kW @ 7300rpm
490Nm @ 5000rpm
0-100 kmh – 5.0 sec

Vehicle
Body – 2 Doors Convertible
Drive – Constant 4 wheels
Passengers – 2 seats
Features
Fuel Lid Release
Cruise Control
Bluetooth
Safety
ANCAP – 5 Star
Airbags – 3
ABS & EBD
PRICING
Guaranteed Cheapest Rates in Australia
ASTON MARTIN VANTAGE ROADSTER FROM $799 PER DAY

VEHICLE | DAY RATE | WEEK RATE | 4 WEEK RATE | ||
(20% off day rate) | (30% off day rate) | ||||
PER DAY | PER DAY | PER WEEK | PER DAY | PER 4 WEEKS | |
Mercedes C200 W204 | 130 | 104 | 728 | 91 | 2548 |
Mercedes CLA200 | 130 | 104 | 728 | 91 | 2548 |
KTM 500 EXC | 130 | 104 | 728 | 91 | 2548 |
Yamaha R1 | 130 | 104 | 728 | 91 | 2548 |
Harley Night Rod | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
BMW X5 V8 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Jaguar XF Luxury V6 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Range Rover Evoque | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Range Rover Sport L320 V8 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Audi Q7 S Line V8 | 230 | 184 | 1288 | 161 | 4508 |
BMW X6 V8 | 230 | 184 | 1288 | 161 | 4508 |
Mercedes ML300 CDI | 250 | 184 | 1288 | 161 | 4508 |
Mercedes C200 W205 | 250 | 200 | 1400 | 175 | 4900 |
Jaguar F-Pace | 300 | 240 | 1680 | 210 | 5880 |
Mercedes GLE250 | 300 | 240 | 1680 | 210 | 5880 |
Mercedes E400 V6 | 300 | 240 | 1680 | 210 | 5880 |
BMW X5 25D | 395 | 316 | 2212 | 276.5 | 7742 |
Range Rover Sport V8 L494 | 400 | 320 | 2240 | 280 | 7840 |
Mercedes G Wagon | 600 | 480 | 3360 | 420 | 11760 |
Porsche Panamera GTS | 600 | 480 | 3360 | 420 | 11760 |
Porsche Cayman GT4 | 800 | 640 | 4480 | 560 | 15680 |
Tesla Model S P100D | 800 | 640 | 4480 | 560 | 15680 |
Nautique G23 550hp | 1200 | 960 | 6720 | 840 | 23520 |
Mercedes G63 Wagon | 1200 | 960 | 6720 | 840 | 23520 |
Audi R8 V8 | 1200 | 960 | 6720 | 840 | 23520 |
Audi R8 V10 | 1200 | 960 | 6720 | 840 | 23520 |
Ferrari California | 1800 | 1440 | 10080 | 1260 | 35280 |
Lamborghini Huracan | 2300 | 1840 | 12880 | 1610 | 45080 |
Lamborghini H Spyder | 2750 | 2200 | 15400 | 1925.0000 | 53900.0000 |
Benetti 110 Yacht | 20000 | 16000 | 112000 | 14000 | 392000 |

VEHICLE | DAY RATE | WEEK RATE | 4 WEEK RATE | ||
(20% off day rate) | (30% off day rate) | ||||
PER DAY | PER DAY | PER WEEK | PER DAY | PER 4 WEEKS | |
Mercedes C200 W204 | 130 | 104 | 728 | 91 | 2548 |
Mercedes CLA200 | 130 | 104 | 728 | 91 | 2548 |
KTM 500 EXC | 130 | 104 | 728 | 91 | 2548 |
Yamaha R1 | 130 | 104 | 728 | 91 | 2548 |
Harley Night Rod | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
BMW X5 V8 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Jaguar XF Luxury V6 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Range Rover Evoque | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Range Rover Sport L320 | 180 | 144 | 1008 | 126.0000 | 3528.0000 |
Audi Q7 S Line V8 | 230 | 184 | 1288 | 161 | 4508 |
BMW X6 V8 | 230 | 184 | 1288 | 161 | 4508 |
Mercedes ML300 CDI | 250 | 200 | 1400 | 175 | 4900 |
Mercedes C200 W205 | 250 | 200 | 1400 | 175 | 4900 |
Jaguar F-Pace | 300 | 240 | 1680 | 210 | 5880 |
Mercedes GLE250 | 300 | 240 | 1680 | 210 | 5880 |
Mercedes E400 V6 | 300 | 240 | 1680 | 210 | 5880 |
Range Rover Sport L494 | 400 | 320 | 2240 | 280 | 7840 |
Mercedes G Wagon | 600 | 480 | 3360 | 420 | 11760 |
Porsche Panamera GTS | 600 | 480 | 3360 | 420 | 15680 |
Porsche GT4 | 800 | 640 | 4480 | 560 | 15680 |
Tesla Model S P100D | 800 | 640 | 4480 | 560 | 15680 |
Nautique G23 550hp | 1200 | 960 | 6720 | 840 | 23520 |
Mercedes G63 Wagon | 1200 | 960 | 6720 | 840 | 23520 |
Audi R8 V8 | 1200 | 960 | 6720 | 840 | 23520 |
Audi R8 V10 | 1200 | 960 | 6720 | 840 | 23520 |
Ferrari California | 1800 | 1440 | 10080 | 1260 | 35280 |
Lamborghini Huracan | 2300 | 1840 | 12880 | 1610 | 45080 |
Benetti 110 Yacht | 20000 | 16000 | 112000 | 14000 | 392000 |
* Prices above include GST and INSURANCE ($30,000 insurance excess)
* RENTAL PAYMENT required to secure booking (non-refundable cancellations)
* $10,000 DEPOSIT required at pickup (refunded 5 business days after return)